compare the above species including comparisons of:
- body structure
- cranial capacity
- fossil ages and regional locations
- inferred culture
The table below summarises this information:
Hominid | Body structure | Cranial capacity (cc) | Fossil age and locations | Inferred culture |
---|---|---|---|---|
Ardipithecus ramidus | ape-like body | unknown | Eastern Africa and Ethiopia 4.5 to 4.4 million years ago | unknown |
Australopithecus afarensis | bipedal upright posture, S-shaped spine, foramen magnum is centred under the skull | 420-490 | Eastern Africa 4 to 3 million years ago. | unknown |
Paranthropus robustus | height 1.75m. Bony crest on skull, robust | 450-550 | Southern Africa 3 to 1 million years ago. | unknown |
Paranthropus boisei | robust, short but heavily built, sagittal crest, short legs, long arms | 500-545 | East Africa 1.75 to 1.4 million years ago. | possible stone tool user |
Australopithecus africanus | Slender built | 420 to 490 | Southern and East Africa 3.2 to 2.5 million years ago | lived in groups |
Homo habilis | rounder head and smaller molars | 500-800 | Africa 2.2 to 1.6 million years ago | Oldowan tools, shelters. |
Homo ergaster | projecting brow ridge, long limbs, tall | 848-908 | Africa 1.7 to 1.4 million years ago. | Acheulian tools. fire-users |
Home erectus | stocky, less protruding face | 900-1200 | Africa, Asia, Europe, 1.7 million to 250 000 years ago | Acheulian tool technology |
Homo heidelbergensis | slender build, double arched brow ridge, slight mid-face projection | 1100-1300 | Europe, western Asia 500 000–125 000 years ago |
Acheulian tools |
Homo neanderthalensis | 1.6 m tall, smaller forehead, large eyebrow ridge, little or no chin | 1400-1750 | Europe, western Asia 200 000–30 000 years ago |
Mousterian tools, burial rituals, built shelters from animal skins |
Homo sapiens | well developed chin | 1350-1500 | All over the world 130 000 to present day. | complicated tools and social structure |